Faʻafefea ona totogi se fale
Lenei 'upega tafaʻilagi (mulimuli ane taua o "lenei' upega tafaʻilagi") faʻaaogaina tekonolosi pei o kuki ma faʻailoga mo le faʻamoemoe o le faʻaleleia o le faʻaaogaina o lenei 'upega tafaʻilagi e tagata faʻatau, faʻasalalauga faʻavae i luga o tala faʻasolopito, malamalama i le faʻaaogaina tulaga o lenei' upega tafaʻilagi, ma isi. . I le kilikiina o le "Agree" button poʻo lenei 'upega tafaʻilagi, ua e malie ai i le faʻaaogaina o kuki mo faʻamoemoega o loʻo i luga ma tufatufaina au faʻamatalaga i a matou paʻaga ma konekalate.E uiga i le tagofiaina o au lava faʻamatalagaOta Ward Faʻalauiloa Aganuu Faʻalapotopotoga Faʻalauiloa Faiga FaavaeFaʻamolemole vaʻai i.
Faʻafefea ona totogi se fale
Filifili mea faʻaaoga 1 i le 3 e faʻaali ai le simulator.
Filifili le [numera o taimi] o le simulator faʻaalia ma kiliki le [Usage fee calculation] button.
O lenei fa'ata'ita'iga tau fa'aoga e fa'atatau ile tau fa'atatau ile aso XNUMX Aperila, XNUMX tausaga ole Reiwa.
1. Fale e te manaʻo e faʻaaoga | |
---|---|
2. Ituaiga tagata faʻatau | I le Uarota a Ota: O i latou e nonofo, faigaluega, pe aooga i le Uarota a Ota O le Uarota a Ota i fafo: O isi nai lo Uarota a Ota |
3. Aso faamoemoeina e faʻaaoga ai |
⇨ Fa | Mataupu filifilia |
---|---|
Fale e te manaʻo e faʻaaoga | [O le filifiliga filifilia ua faʻaalia ii] |
Tagata faʻatau ituaiga | [O le filifiliga filifilia ua faʻaalia ii] |
Aso faʻamoemoe e faʻaalu ai | [O le filifiliga filifilia ua faʻaalia ii] |
* Itu-taamilo mafai
Itulau tutusa | Muroba | Malosiaga | Vaeluaiga (9: 00-12: 00) |
Vaeluaina o le aoauli (13: 00-17: 00) |
Vaeluaina o po (18: 00-22: 00) |
Vaeluaina i le aso atoa (9: 00-22: 00) |
Saunoa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | ||||
fale tele | fale tele | 1477 igoa | 62,500 | 125,000 | 187,500 | 375,000 | |||||
Potu Lautele: Naʻo le tulaga | 31,200 | 62,500 | 93,700 | 187,500 | |||||||
Potu muamua laei muamua | 2 igoa | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Potu muamua laei muamua | 2 igoa | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Potu e fai ai ofu muamua | 13 igoa | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Potu e fai ai ofu muamua | 13 igoa | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Potu e fai ai ofu muamua | 7 igoa | 620 | 1,200 | 1,800 | 3,620 | ||||||
Potu e fai ai ofu muamua | 7 igoa | 620 | 1,200 | 1,800 | 3,620 | ||||||
Potu e fai ai ofu muamua | 4 igoa | 360 | 740 | 1,120 | 2,220 | ||||||
Potu e fai ai ofu muamua | 4 igoa | 360 | 740 | 1,120 | 2,220 | ||||||
Faletele | Potu laʻititi (faʻaaoga mo faʻafiafiaga ma fonotaga) | 175 igoa | 6,200 | 12,500 | 18,700 | 37,400 | |||||
Fale laiti (mo le faʻatau atu o oloa) | E tusa ma le 170 | 9,300 | 18,750 | 28,050 | 56,100 | ||||||
Potu laiti (faʻaaliga faʻaaogaina) | E tusa ma le 170 | 17,500 | |||||||||
Muamua potu faʻatali | 4 igoa | 360 | 740 | 1,120 | 2,220 | ||||||
Potu faʻatali lona lua | 4 igoa | 360 | 740 | 1,120 | 2,220 | ||||||
potu faʻaaliga | potu uma | 35,000 | |||||||||
Vaevaeina i lua (A / B) | 17,500 | ||||||||||
Vaevae i le XNUMX (XNUMX) | 10,000 | ||||||||||
Vaevaeina i XNUMX (XNUMX) | 15,000 | ||||||||||
Vaevae i le XNUMX (XNUMX) | 10,000 | ||||||||||
Faʻafiafiaga faʻaaoga | 400 igoa | 12,500 | 25,000 | 37,500 | 75,000 | ||||||
Oloa faʻatau ma faʻaoga | 18,750 | 37,500 | 56,250 | 112,500 | |||||||
potu potu | O se potu potu | 40 igoa | 3,700 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega | |||||||
B potu potu | 15 igoa | 1,800 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega |
* Itu-taamilo mafai
Vaevae i le XNUMX (XNUMX)Itulau tutusa | Muroba | Malosiaga | Vaeluaiga (9: 00-12: 00) |
Vaeluaina o le aoauli (13: 00-17: 00) |
Vaeluaina o po (18: 00-22: 00) |
Vaeluaina i le aso atoa (9: 00-22: 00) |
Saunoa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | ||||
fale tele | fale tele | 1477 igoa | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Potu Lautele: Naʻo le tulaga | 37,500 | 75,000 | 112,500 | 225,000 | |||||||
Potu muamua laei muamua | 2 igoa | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Potu muamua laei muamua | 2 igoa | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Potu e fai ai ofu muamua | 13 igoa | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Potu e fai ai ofu muamua | 13 igoa | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Potu e fai ai ofu muamua | 7 igoa | 620 | 1,200 | 1,800 | 3,620 | ||||||
Potu e fai ai ofu muamua | 7 igoa | 620 | 1,200 | 1,800 | 3,620 | ||||||
Potu e fai ai ofu muamua | 4 igoa | 360 | 740 | 1,120 | 2,220 | ||||||
Potu e fai ai ofu muamua | 4 igoa | 360 | 740 | 1,120 | 2,220 | ||||||
Faletele | Potu laʻititi (faʻaaoga mo faʻafiafiaga ma fonotaga) | 175 igoa | 7,500 | 15,000 | 22,500 | 45,000 | |||||
Fale laiti (mo le faʻatau atu o oloa) | E tusa ma le 170 | 11,250 | 22,500 | 33,750 | 67,500 | ||||||
Potu laiti (faʻaaliga faʻaaogaina) | E tusa ma le 170 | 17,500 | |||||||||
Muamua potu faʻatali | 4 igoa | 360 | 740 | 1,120 | 2,220 | ||||||
Potu faʻatali lona lua | 4 igoa | 360 | 740 | 1,120 | 2,220 | ||||||
potu faʻaaliga | potu uma | 35,000 | |||||||||
Vaevaeina i lua (A / B) | 17,500 | ||||||||||
Vaevaeina i XNUMX (XNUMX) | 15,000 | ||||||||||
Vaevae i le XNUMX (XNUMX) | 10,000 | ||||||||||
Faʻafiafiaga faʻaaoga | 400 igoa | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Oloa faʻatau ma faʻaoga | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
potu potu | O se potu potu | 40 igoa | 3,700 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega | |||||||
B potu potu | 15 igoa | 1,800 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega |
* Itu-taamilo mafai
Itulau tutusa | Muroba | Malosiaga | Vaeluaiga (9: 00-12: 00) |
Vaeluaina o le aoauli (13: 00-17: 00) |
Vaeluaina o po (18: 00-22: 00) |
Vaeluaina i le aso atoa (9: 00-22: 00) |
Saunoa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | ||||
fale tele | fale tele | 1477 igoa | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Potu Lautele: Naʻo le tulaga | 37,400 | 75,000 | 112,400 | 225,000 | |||||||
Potu muamua laei muamua | 2 igoa | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Potu muamua laei muamua | 2 igoa | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Potu e fai ai ofu muamua | 13 igoa | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Potu e fai ai ofu muamua | 13 igoa | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Potu e fai ai ofu muamua | 7 igoa | 740 | 1,400 | 2,200 | 4,300 | ||||||
Potu e fai ai ofu muamua | 7 igoa | 740 | 1,400 | 2,200 | 4,300 | ||||||
Potu e fai ai ofu muamua | 4 igoa | 440 | 880 | 1,300 | 2,700 | ||||||
Potu e fai ai ofu muamua | 4 igoa | 440 | 880 | 1,300 | 2,700 | ||||||
Faletele | Potu laʻititi (faʻaaoga mo faʻafiafiaga ma fonotaga) | 175 igoa | 7,400 | 15,000 | 22,400 | 44,900 | |||||
Fale laiti (mo le faʻatau atu o oloa) | E tusa ma le 170 | 11,000 | 22,500 | 33,600 | 67,350 | ||||||
Potu laiti (faʻaaliga faʻaaogaina) | E tusa ma le 170 | 21,000 | |||||||||
Muamua potu faʻatali | 4 igoa | 440 | 880 | 1,300 | 2,700 | ||||||
Potu faʻatali lona lua | 4 igoa | 440 | 880 | 1,300 | 2,700 | ||||||
potu faʻaaliga | potu uma | 42,000 | |||||||||
Vaevaeina i lua (A / B) | 21,000 | ||||||||||
Vaevae i le XNUMX (XNUMX) | 12,000 | ||||||||||
Vaevaeina i XNUMX (XNUMX) | 18,000 | ||||||||||
Vaevae i le XNUMX (XNUMX) | 12,000 | ||||||||||
Faʻafiafiaga faʻaaoga | 400 igoa | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Oloa faʻatau ma faʻaoga | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
potu potu | O se potu potu | 40 igoa | 4,400 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega | |||||||
B potu potu | 15 igoa | 2,200 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega |
* Itu-taamilo mafai
Itulau tutusa | Muroba | Malosiaga | Vaeluaiga (9: 00-12: 00) |
Vaeluaina o le aoauli (13: 00-17: 00) |
Vaeluaina o po (18: 00-22: 00) |
Vaeluaina i le aso atoa (9: 00-22: 00) |
Saunoa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | ||||
fale tele | fale tele | 1477 igoa | 90,000 | 180,000 | 270,000 | 540,000 | |||||
Potu Lautele: Naʻo le tulaga | 45,000 | 90,000 | 135,000 | 270,000 | |||||||
Potu muamua laei muamua | 2 igoa | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Potu muamua laei muamua | 2 igoa | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Potu e fai ai ofu muamua | 13 igoa | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Potu e fai ai ofu muamua | 13 igoa | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Potu e fai ai ofu muamua | 7 igoa | 740 | 1,400 | 2,200 | 4,300 | ||||||
Potu e fai ai ofu muamua | 7 igoa | 740 | 1,400 | 2,200 | 4,300 | ||||||
Potu e fai ai ofu muamua | 4 igoa | 440 | 880 | 1,300 | 2,700 | ||||||
Potu e fai ai ofu muamua | 4 igoa | 440 | 880 | 1,300 | 2,700 | ||||||
Faletele | Potu laʻititi (faʻaaoga mo faʻafiafiaga ma fonotaga) | 175 igoa | 9,000 | 18,000 | 27,000 | 54,000 | |||||
Fale laiti (mo le faʻatau atu o oloa) | E tusa ma le 170 | 13,500 | 27,000 | 40,500 | 81,000 | ||||||
Potu laiti (faʻaaliga faʻaaogaina) | E tusa ma le 170 | 21,000 | |||||||||
Muamua potu faʻatali | 4 igoa | 440 | 880 | 1,300 | 2,700 | ||||||
Potu faʻatali lona lua | 4 igoa | 440 | 880 | 1,300 | 2,700 | ||||||
potu faʻaaliga | potu uma | 42,000 | |||||||||
Vaevaeina i lua (A / B) | 21,000 | ||||||||||
Vaevae i le XNUMX (XNUMX) | 12,000 | ||||||||||
Vaevaeina i XNUMX (XNUMX) | 18,000 | ||||||||||
Vaevae i le XNUMX (XNUMX) | 12,000 | ||||||||||
Faʻafiafiaga faʻaaoga | 400 igoa | 18,000 | 36,000 | 54,000 | 108,000 | ||||||
Oloa faʻatau ma faʻaoga | 27,000 | 54,000 | 81,000 | 162,000 | |||||||
potu potu | O se potu potu | 40 igoa | 4,400 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega | |||||||
B potu potu | 15 igoa | 2,200 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega |
* Itu-taamilo mafai
Itulau tutusa | Muroba | Malosiaga | Vaeluaiga (9: 00-12: 00) |
Vaeluaina o le aoauli (13: 00-17: 00) |
Vaeluaina o po (18: 00-22: 00) |
Vaeluaina i le aso atoa (9: 00-22: 00) |
Saunoa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | ||||
fale tele | fale tele | 511 nofoa | 25,100 | 50,100 | 75,200 | 150,400 | Nofoa nofoa: 2 nofoa | ||||
Potu Lautele: Naʻo le tulaga | 12,600 | 25,100 | 37,600 | 75,200 | |||||||
Potu e fai ai ofu muamua | 3 igoa | 300 | 600 | 900 | 1,800 | ||||||
Potu e fai ai ofu muamua | 11 igoa | 600 | 1,200 | 1,700 | 3,500 | ||||||
Potu e fai ai ofu muamua | 11 igoa | 600 | 1,200 | 1,700 | 3,500 | ||||||
Potu e fai ai ofu muamua | 14 igoa | 960 | 2,000 | 2,800 | 5,760 | ||||||
Potu e fai ai ofu muamua | 23 igoa | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Faletele | Faʻaaoga mo faʻafiafiaga ma fonotaga | 4,800 | 9,700 | 14,600 | 29,100 | ||||||
Faʻaaliga faʻaaogaina | 14,800 | ||||||||||
potu faʻaaliga | Fa'aoga fa'aaliga (uma potu fa'aoga) | 200 igoa | 29,200 | ||||||||
Potu fa'aaliga 1 (fa'aoga vaevae) | 7,300 | ||||||||||
Potu fa'aaliga 2 (fa'aoga vaevae) | 7,300 | ||||||||||
Potu fa'aaliga 3 (fa'aoga vaevae) | 7,300 | ||||||||||
Potu fa'aaliga 4 (fa'aoga vaevae) | 7,300 | ||||||||||
Faʻafiafiaga faʻaaoga | E tusa ma le 180 | 9,700 | 19,500 | 29,100 | 58,300 | Tulaga mafai pe a nofo i lalo.E tusa ma le 250 tagata mo tu masani i taumafataga | |||||
Potu faʻataʻitaʻi | Potu faʻataʻitaʻi | 54 igoa | 2,600 | 5,100 | 7,700 | 15,400 | |||||
Potu musika | 1st musika potu | 50 igoa | 3,600 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega | |||||||
2st musika potu | 15 igoa | 1,800 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega | ||||||||
potu fono | Potu o fonotaga 1 | 30 igoa | 1,200 | 2,300 | 3,600 | 7,100 | |||||
Potu o fonotaga 2 | 30 igoa | 1,500 | 3,000 | 4,500 | 9,000 | ||||||
Potu o fonotaga 3 | 25 igoa | 2,000 | 4,200 | 6,200 | 12,400 | ||||||
Potu o fonotaga 4 | 20 igoa | 900 | 1,700 | 2,600 | 5,200 | ||||||
Potu / ti lauti faʻa-Iapani | 1st Japanese-style potu | 10 igoa | 360 | 740 | 1,120 | 2,220 | |||||
2st Japanese-style potu | 10 igoa | 360 | 740 | 1,120 | 2,220 | ||||||
Potu ti | 5 igoa | 460 | 900 | 1,360 | 2,720 | ||||||
Potu tusiata | Potu tusiata | 30 igoa | 1,300 | 2,700 | 4,000 | 8,000 | |||||
Faletaalo | Faletaalo | 3,400 | 6,900 | 10,500 | 20,800 |
* Itu-taamilo mafai
Potu fa'aaliga 1 (fa'aoga vaevae)Itulau tutusa | Muroba | Malosiaga | Vaeluaiga (9: 00-12: 00) |
Vaeluaina o le aoauli (13: 00-17: 00) |
Vaeluaina o po (18: 00-22: 00) |
Vaeluaina i le aso atoa (9: 00-22: 00) |
Saunoa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | ||||
fale tele | fale tele | 511 nofoa | 30,100 | 60,100 | 90,200 | 180,400 | Nofoa nofoa: 2 nofoa | ||||
Potu Lautele: Naʻo le tulaga | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
Potu e fai ai ofu muamua | 3 igoa | 300 | 600 | 900 | 1,800 | ||||||
Potu e fai ai ofu muamua | 11 igoa | 600 | 1,200 | 1,700 | 3,500 | ||||||
Potu e fai ai ofu muamua | 11 igoa | 600 | 1,200 | 1,700 | 3,500 | ||||||
Potu e fai ai ofu muamua | 14 igoa | 960 | 2,000 | 2,800 | 5,760 | ||||||
Potu e fai ai ofu muamua | 23 igoa | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Faletele | Faʻaaoga mo faʻafiafiaga ma fonotaga | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Faʻaaliga faʻaaogaina | 14,800 | ||||||||||
potu faʻaaliga | Fa'aoga fa'aaliga (uma potu fa'aoga) | 200 igoa | 29,200 | ||||||||
Potu fa'aaliga 2 (fa'aoga vaevae) | 7,300 | ||||||||||
Potu fa'aaliga 3 (fa'aoga vaevae) | 7,300 | ||||||||||
Potu fa'aaliga 4 (fa'aoga vaevae) | 7,300 | ||||||||||
Faʻafiafiaga faʻaaoga | E tusa ma le 180 | 11,600 | 23,300 | 35,000 | 69,900 | Tulaga mafai pe a nofo i lalo.E tusa ma le 250 tagata mo tu masani i taumafataga | |||||
Potu faʻataʻitaʻi | Potu faʻataʻitaʻi | 54 igoa | 3,100 | 6,100 | 9,200 | 18,400 | |||||
Potu musika | 1st musika potu | 50 igoa | 3,600 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega | |||||||
2st musika potu | 15 igoa | 1,800 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega | ||||||||
potu fono | Potu o fonotaga 1 | 30 igoa | 1,300 | 2,800 | 4,200 | 8,300 | |||||
Potu o fonotaga 2 | 30 igoa | 1,700 | 3,600 | 5,300 | 10,600 | ||||||
Potu o fonotaga 3 | 25 igoa | 2,500 | 5,000 | 7,500 | 15,000 | ||||||
Potu o fonotaga 4 | 20 igoa | 1,060 | 2,100 | 3,200 | 6,360 | ||||||
Potu / ti lauti faʻa-Iapani | 1st Japanese-style potu | 10 igoa | 440 | 920 | 1,300 | 2,660 | |||||
2st Japanese-style potu | 10 igoa | 440 | 920 | 1,300 | 2,660 | ||||||
Potu ti | 5 igoa | 540 | 1,060 | 1,660 | 3,260 | ||||||
Potu tusiata | Potu tusiata | 30 igoa | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Faletaalo | Faletaalo | 4,100 | 8,400 | 12,500 | 25,000 |
* Itu-taamilo mafai
Itulau tutusa | Muroba | Malosiaga | Vaeluaiga (9: 00-12: 00) |
Vaeluaina o le aoauli (13: 00-17: 00) |
Vaeluaina o po (18: 00-22: 00) |
Vaeluaina i le aso atoa (9: 00-22: 00) |
Saunoa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | ||||
fale tele | fale tele | 511 nofoa | 30,100 | 60,100 | 90,200 | 180,500 | Nofoa nofoa: 2 nofoa | ||||
Potu Lautele: Naʻo le tulaga | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
Potu e fai ai ofu muamua | 3 igoa | 360 | 720 | 1,100 | 2,200 | ||||||
Potu e fai ai ofu muamua | 11 igoa | 720 | 1,400 | 2,000 | 4,200 | ||||||
Potu e fai ai ofu muamua | 11 igoa | 720 | 1,400 | 2,000 | 4,200 | ||||||
Potu e fai ai ofu muamua | 14 igoa | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
Potu e fai ai ofu muamua | 23 igoa | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Faletele | Faʻaaoga mo faʻafiafiaga ma fonotaga | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Faʻaaliga faʻaaogaina | 17,800 | ||||||||||
potu faʻaaliga | Fa'aoga fa'aaliga (uma potu fa'aoga) | 200 igoa | 35,000 | ||||||||
Potu fa'aaliga 1 (fa'aoga vaevae) | 8,800 | ||||||||||
Potu fa'aaliga 2 (fa'aoga vaevae) | 8,800 | ||||||||||
Potu fa'aaliga 3 (fa'aoga vaevae) | 8,800 | ||||||||||
Potu fa'aaliga 4 (fa'aoga vaevae) | 8,800 | ||||||||||
Faʻafiafiaga faʻaaoga | E tusa ma le 180 | 11,600 | 23,400 | 34,900 | 70,000 | Tulaga mafai pe a nofo i lalo.E tusa ma le 250 tagata mo tu masani i taumafataga | |||||
Potu faʻataʻitaʻi | Potu faʻataʻitaʻi | 54 igoa | 3,100 | 6,100 | 9,200 | 18,500 | |||||
Potu musika | 1st musika potu | 50 igoa | 4,300 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega | |||||||
2st musika potu | 15 igoa | 2,200 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega | ||||||||
potu fono | Potu o fonotaga 1 | 30 igoa | 1,400 | 2,800 | 4,300 | 8,500 | |||||
Potu o fonotaga 2 | 30 igoa | 1,800 | 3,600 | 5,400 | 10,800 | ||||||
Potu o fonotaga 3 | 25 igoa | 2,400 | 5,000 | 7,400 | 14,900 | ||||||
Potu o fonotaga 4 | 20 igoa | 1,100 | 2,000 | 3,100 | 6,200 | ||||||
Potu / ti lauti faʻa-Iapani | 1st Japanese-style potu | 10 igoa | 440 | 880 | 1,300 | 2,700 | |||||
2st Japanese-style potu | 10 igoa | 440 | 880 | 1,300 | 2,700 | ||||||
Potu ti | 5 igoa | 560 | 1,100 | 1,600 | 3,300 | ||||||
Potu tusiata | Potu tusiata | 30 igoa | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Faletaalo | Faletaalo | 4,100 | 8,300 | 12,600 | 25,000 |
* Itu-taamilo mafai
Itulau tutusa | Muroba | Malosiaga | Vaeluaiga (9: 00-12: 00) |
Vaeluaina o le aoauli (13: 00-17: 00) |
Vaeluaina o po (18: 00-22: 00) |
Vaeluaina i le aso atoa (9: 00-22: 00) |
Saunoa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | ||||
fale tele | fale tele | 511 nofoa | 36,100 | 72,100 | 108,200 | 216,500 | Nofoa nofoa: 2 nofoa | ||||
Potu Lautele: Naʻo le tulaga | 18,100 | 36,100 | 54,100 | 108,200 | |||||||
Potu e fai ai ofu muamua | 3 igoa | 360 | 720 | 1,100 | 2,200 | ||||||
Potu e fai ai ofu muamua | 11 igoa | 720 | 1,400 | 2,000 | 4,200 | ||||||
Potu e fai ai ofu muamua | 11 igoa | 720 | 1,400 | 2,000 | 4,200 | ||||||
Potu e fai ai ofu muamua | 14 igoa | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
Potu e fai ai ofu muamua | 23 igoa | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Faletele | Faʻaaoga mo faʻafiafiaga ma fonotaga | 7,000 | 13,900 | 21,000 | 41,900 | ||||||
Faʻaaliga faʻaaogaina | 17,800 | ||||||||||
potu faʻaaliga | Fa'aoga fa'aaliga (uma potu fa'aoga) | 200 igoa | 35,000 | ||||||||
Potu fa'aaliga 1 (fa'aoga vaevae) | 8,800 | ||||||||||
Potu fa'aaliga 2 (fa'aoga vaevae) | 8,800 | ||||||||||
Potu fa'aaliga 3 (fa'aoga vaevae) | 8,800 | ||||||||||
Potu fa'aaliga 4 (fa'aoga vaevae) | 8,800 | ||||||||||
Faʻafiafiaga faʻaaoga | E tusa ma le 180 | 13,900 | 28,000 | 42,000 | 83,900 | Tulaga mafai pe a nofo i lalo.E tusa ma le 250 tagata mo tu masani i taumafataga | |||||
Potu faʻataʻitaʻi | Potu faʻataʻitaʻi | 54 igoa | 3,700 | 7,300 | 11,000 | 22,100 | |||||
Potu musika | 1st musika potu | 50 igoa | 4,300 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega | |||||||
2st musika potu | 15 igoa | 2,200 / 2 itula | XNUMX itula ua vaevaeina i le XNUMX vaevaega | ||||||||
potu fono | Potu o fonotaga 1 | 30 igoa | 1,600 | 3,400 | 5,000 | 10,000 | |||||
Potu o fonotaga 2 | 30 igoa | 2,000 | 4,300 | 6,400 | 12,700 | ||||||
Potu o fonotaga 3 | 25 igoa | 3,000 | 6,000 | 9,000 | 18,000 | ||||||
Potu o fonotaga 4 | 20 igoa | 1,300 | 2,500 | 3,800 | 7,600 | ||||||
Potu / ti lauti faʻa-Iapani | 1st Japanese-style potu | 10 igoa | 520 | 1,100 | 1,600 | 3,200 | |||||
2st Japanese-style potu | 10 igoa | 520 | 1,100 | 1,600 | 3,200 | ||||||
Potu ti | 5 igoa | 640 | 1,300 | 2,000 | 3,900 | ||||||
Potu tusiata | Potu tusiata | 30 igoa | 1,900 | 3,800 | 5,800 | 11,500 | |||||
Faletaalo | Faletaalo | 4,900 | 10,100 | 15,000 | 30,000 |
* Itu-taamilo mafai
Itulau tutusa | Muroba | Malosiaga | Vaeluaiga (9: 00-12: 00) |
Vaeluaina o le aoauli (13: 00-17: 00) |
Vaeluaina o po (18: 00-22: 00) |
Vaeluaina i le aso atoa (9: 00-22: 00) |
Saunoa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | Totogi o le faʻaaogaina | Aofai o taimi | ||||
pu | pu | 259 igoa | 11,800 | 17,800 | 23,700 | 53,300 | Nofoaga faʻamau 251 nofoa, nofoa le tumau nofoa 8 | ||||
Hall (naʻo le tulaga) | 5,900 | 8,800 | 11,800 | 26,700 | |||||||
Potu e fai ai ofu muamua | 10 igoa | 740 | 1,000 | 1,300 | 3,040 | ||||||
Potu o laei lona lua | 10 igoa | 740 | 1,000 | 1,300 | 3,040 | ||||||
Potu lautele | Potu lautele | 234 人 | 9,200 | 14,000 | 18,600 | 41,800 | Tulaga mafai pe a nofo i lalo.300 tagata mo le tutu i luga | ||||
Faʻaaliga faʻaaliga | Faʻaaliga faʻaaliga | 1,800 | 2,800 | 3,800 | 8,400 | ||||||
