Faatomuaga o fale
Lenei 'upega tafaʻilagi (mulimuli ane taua o "lenei' upega tafaʻilagi") faʻaaogaina tekonolosi pei o kuki ma faʻailoga mo le faʻamoemoe o le faʻaleleia o le faʻaaogaina o lenei 'upega tafaʻilagi e tagata faʻatau, faʻasalalauga faʻavae i luga o tala faʻasolopito, malamalama i le faʻaaogaina tulaga o lenei' upega tafaʻilagi, ma isi. . I le kilikiina o le "Agree" button poʻo lenei 'upega tafaʻilagi, ua e malie ai i le faʻaaogaina o kuki mo faʻamoemoega o loʻo i luga ma tufatufaina au faʻamatalaga i a matou paʻaga ma konekalate.E uiga i le tagofiaina o au lava faʻamatalagaOta Ward Faʻalauiloa Aganuu Faʻalapotopotoga Faʻalauiloa Faiga FaavaeFaʻamolemole vaʻai i.
Faatomuaga o fale
O se fale tele e mafai ona fai mai o le autu o Aprico.O le aofaʻi o 1477 nofoa o loʻo salalau i totonu o se lautele avanoa siʻomia e le mafanafana o fafie.
E mafai ona e lagonaina le faʻamaoni i le leo studded i soo se mea, e aofia ai le femalagaaʻi acoustic atagia o loʻo faʻailoa mai le leo o le ola leo i nofoa o le au maimoa.
tulaga | Luma luma 18m Maualuga 7-0m (Faʻaaogaina le proscenium minoi) O le loloto 14m Lelei lima 10m Lima i lalo ifo 12m |
Fetufaʻaʻi faʻalogologo leo Proscenium minoi Loka faaili paʻu pupuni * Opera ie pupuni * Ala fugalaau le tumau Tulaga Noh le tumau Lau ma isi * E le mafai ona faʻaaogaina pe a faʻaaogaina se mea faʻaata. |
---|---|---|
Malamalama | Moli moli (Panasonic Pacolith Shoot) | Preset fader 120ch Tusi lesona 3-tulaga 2,000 vaaiga manatua |
Moli tuaoi (Taoloto pe a faʻaaogaina o se malamalama galuega, ae molia pe a faʻaaogaina o tulaga moli) |
3 laina | |
moli taualuga | 2 laina | |
Taofiofia moli (alalaupapa ituaiga) | 4 laina | |
Malamalama Proscenium | 2 laina | |
Faʻalauiloa taeao | 1 seti | |
Luga Horizont Lalo Horizont Malamalama | 1 laina 1 laina | |
Moli vae | 60w 12 moli / 3 liʻo 14 | |
Faʻaaliga pito i luma itu | 8 iunite x 5 lanu | |
Avetaʻavale nofoaga (Mafai ona faʻaaogaina peʻa faʻaaogaina le feʻe) |
||
Faʻamatalaga autu o le pine (E manaʻomia se tagata faʻagaioia e faʻaaoga.) |
2kw xenon x 4 | |
leo | Faafefiloi feaveai (YAMAHA QL5) | ◇ fa'aoga fa'atusa: 32ch ◇ Fa'atusa fa'atusa: 16ch |
uaealesi masini faaleotele leo | 800MHz (B laina masani) x 6ch | |
3-point tautau microphone masini | Laina faaleotelefoni x 6 laina | |
Proscenium Fofoga Fetalai (L / C / R) | L/R STM M28 x 6 iunite | |
C STM M28 x 4 iunite CPS15×2 |
||
Tutala fa'aola (L/R) | STM M28 x 8 iunite STM B112 x 2 iunite STM S118 x 2 iunite |
|
Fofoga Fetalai | ||
Failauga i le puipui | ||
Failauga taualuga | ||
Vitio | leisa malamalama maualuga | 30,000 lumens e aofia ai lau mata |
* Fa'amolemole fa'afeso'ota'i matou mo fa'amatalaga auiliili.
O ata maualuga-malamalama o loʻo faʻaalia mai le potu faʻataʻitaʻi i luga o le tulaga i totonu o le fale tele.
Fa'atusatusa i masini feavea'i muamua (5,000lm), ua fa'alauteleina le tele o le gaosiga o ata.
(Iunite: Yen)
* Itu-taamilo mafai
Fale faʻatutu | Aso Vaiaso / Aso Toʻonaʻi, Aso Sa, ma aso malolo | |||
---|---|---|---|---|
Taeao (9: 00-12: 00) | Afiafi (13: 00-17: 00) | Po (18: 00-22: 00) | Aso atoa (9: 00-22: 00) | |
fale tele | 62,500 / 75,000 | 125,000 / 150,000 | 187,500 / 225,000 | 375,000 / 450,000 |
Potu Lautele: Naʻo le tulaga | 31,200 / 37,500 | 62,500 / 75,000 | 93,700 / 112,500 | 187,500 / 225,000 |
Potu muamua laei muamua | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Potu muamua laei muamua | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Potu e fai ai ofu muamua | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Potu e fai ai ofu muamua | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Potu e fai ai ofu muamua | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Potu e fai ai ofu muamua | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Potu e fai ai ofu muamua | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
Potu e fai ai ofu muamua | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
(Iunite: Yen)
* Itu-taamilo mafai
Fale faʻatutu | Aso Vaiaso / Aso Toʻonaʻi, Aso Sa, ma aso malolo | |||
---|---|---|---|---|
Taeao (9: 00-12: 00) | Afiafi (13: 00-17: 00) | Po (18: 00-22: 00) | Aso atoa (9: 00-22: 00) | |
fale tele | 75,000 / 90,000 | 150,000 / 180,000 | 225,000 / 270,000 | 450,000 / 540,000 |
Potu Lautele: Naʻo le tulaga | 37,400 / 45,000 | 75,000 / 90,000 | 112,400 / 135,000 | 225,000 / 270,000 |
Potu muamua laei muamua | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Potu muamua laei muamua | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Potu e fai ai ofu muamua | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Potu e fai ai ofu muamua | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Potu e fai ai ofu muamua | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Potu e fai ai ofu muamua | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Potu e fai ai ofu muamua | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Potu e fai ai ofu muamua | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Lisi o mea faigaluega / mea faigaluega faʻaaoga lisi lisi
I se faʻaopopoga i potu e fai ai lavalava e valu, o le potu tele o loʻo i ai le potu mo le aufaigaluega, o le potu e fai ai ofu, o le potu faʻatali mo le faʻatulagaina, o le potu taele mo tagata faʻafiafia, potu faʻaofuofu, o potu a le fanau mo le vasega pepe, ma le potu fesoasoani muamua.
Mo faʻamatalagaFaʻamatalaga i luga o le potu tele laei potuFaʻamolemole vaʻai i le.
144-0052-5 Kamata, Ota-ku, Tokyo 37-3
Tatalaina itula | 9: 00-22: 00 * Talosaga / totogiina mo potu taʻitasi potu 9: 00-19: 00 * Faʻatauga pepa / totogi 10: 00-19: 00 |
---|---|
aso tapunia | Tausaga-faaiuga ma Tausaga Fou aso malolo (Tesema 12-Ianuari 29) Su'ega tausiga/tapuni le tumau |